SLC NAND Flash Parallel 3.3V 2Gbit 256M x 8Bit 63-Pin VFBGA T/R
SLC NAND Flash Parallel 3.3V 2Gbit 256M x 8Bit 63-Pin VFBGA T/R
Характеристики
| Бренд | Micron |
|---|---|
| Maximum P | 0.6/Page ms |
| Ecc Support | Да |
| Simultane | Нет |
| Lead Finish | Tin|Silver|Copper |
| Screening Level | Commercial |
| Program Current | 35 mA |
| Boot Block | Да |
| Block Org | Symmetrical |
| Erase Sus | Нет |
| Interface Type | Parallel |
| Programmi | 2.7, 3.6 V |
| Density | 2 Gbit |
| Maximum O | 35 mA |
| Architecture | Sectored |
| Typical O | 3.3000 V |
| Описание продукта | 11 x 9 x 0.75(Max) |
| Timing Type | Asynchronous |
| Рабочая температура | 0 to 70 °C |
| Maximum E | 0.003/Block s |
| Schedule B | 8542320050 |
| HTSN | 8542320051 |
| Number Of Words | 256 MWords |
| Number Of | 8 Bit |
| Minimum O | 2.7 V |
| Supplier | VFBGA |
| Max Proce | 260 |
| Maximum O | 3.6 V |
| Cell Type | SLC NAND |
SKU: MT29F2G08ABAEAH4:E TR