NAND Flash Memory
NAND Flash Memory
Характеристики
| Бренд | Micron |
|---|---|
| Maximum P | 2.6/Page ms |
| Ecc Support | Да |
| Simultane | Нет |
| Screening Level | Industrial |
| Program Current | 50 mA |
| Boot Block | Нет |
| Block Org | Symmetrical |
| Erase Sus | Нет |
| Interface Type | Parallel |
| Density | 64 Gbit |
| Maximum O | 50 mA |
| Architecture | Sectored |
| Typical O | 3.3000 V |
| Timing Type | Asynchronous |
| Рабочая температура | -40 to 85 °C |
| Maximum E | 0.01/Block s |
| Schedule B | 8542320050 |
| HTSN | 8542320051 |
| Страна происхождения | Singapore |
| Number Of Words | 8 Gwords |
| Number Of | 8 Bit |
| Minimum O | 2.7 V |
| Maximum O | 3.6 V |
| Family | MT29F64G08 |
| Cell Type | MLC NAND |
SKU: MT29F64G08CBAAAWP-ITZ:A