NAND Flash Memory
NAND Flash Memory
Характеристики
| Бренд | Micron |
|---|---|
| Maximum P | 0.56/Page ms |
| Ecc Support | Да |
| Simultane | Нет |
| Screening Level | Industrial |
| Program Current | 50 mA |
| Boot Block | Нет |
| Block Org | Symmetrical |
| Erase Sus | Нет |
| Interface Type | Parallel |
| Density | 32 Gbit |
| Maximum R | 20 ns |
| Maximum O | 50 mA |
| Architecture | Sectored |
| Typical O | 3.3000 V |
| Timing Type | Asynchronous |
| Рабочая температура | -40 to 85 °C |
| Maximum E | 0.007/Block s |
| Schedule B | 8542320050 |
| HTSN | 8542320051 |
| Страна происхождения | Singapore |
| Number Of Words | 4 Gwords |
| Number Of | 8 Bit |
| Minimum O | 2.7 V |
| Maximum O | 3.6 V |
| Family | MT29F32G08 |
| Cell Type | SLC NAND |
SKU: MT29F32G08ABAAAWP-ITZ:A