MCCMIC2951-02YM
MCCMIC2951-02YM
Характеристики
| Бренд | Microchip |
|---|---|
| Polarity | Positive |
| Typical D | 0.3@150mA V |
| Screening Level | Extended Industrial |
| Рабочая температура | -40 to 125 °C |
| Output Type | Adjustable|Fixed |
| Line Regulation | 0.1 % |
| Number Of | 1 |
| Input Vol | 2 to 30 V |
| Output Voltage | 1.24 to 29|5 V |
| Maximum D | 0.45@150mA V |
| Output Current | 0.15 A |
| Function | LDO |
| Load Regulation | 0.1 % |
| Minimum I | 2 V |
| Maximum I | 30 V |
| Accuracy | 0.5 % |
| Schedule B | 8542390000 |
| HTSN | 8542390001 |
| Страна происхождения | Thailand |
| Junction | 160 °C/W |
| Msl Level | 1 |
| Reference | 1.26 V |
| Family | MIC2951 |
| Упаковка | Tube |
SKU: MIC2951-02YM