COM/SOM Module SOM-6894 Dual Core Celeron 2980U
COM/SOM Module SOM-6894 Dual Core Celeron 2980U
Характеристики
| Бренд | Advantech |
|---|---|
| Schedule B | 8473300002 |
| Страна происхождения | Taiwan |
| HTSN | 8473301180 |
| Pcie | 4x PCIex1 |
| Memory Ca | 2 |
| Ethernet | One 10/100/1000 |
| Usb | 8 USB2.0|2 USB3.0 |
| Sata | 4 SATA3.0 |
| On Board | SPI Flash |
| On Board Ddr | 16 GB |
| Number Of | 1 |
| Рабочая температура | 0 to 60 °C |
| Описание продукта | 95 x 95 mm |
| Baseboard | Board to Board |
| Video Inputs | 2 DDI|1 DVI|1 DisplayPort|1 HDMI|1 18/24 bit LVDS|1 VGA |
| Processor | Intel |
| Os Compat | Linux|Ubuntu 13.04|Windows Embedded Standard 7|Windows Embedded Standard 8 |
| Number Of | 2 |
| Video Outputs | 2 DDI|1 DVI|1 DisplayPort|1 HDMI|1 18/24 bit LVDS|1 VGA |
| Form Fact | COM Express Type 6 |
| Processor | Celeron 2980U |
| Special F | Watchdog |
| Amount Of | 128 Mbit |
| Architecture | x86-64 |
| Pcie Version | V1 |
| On Board Gpu | Intel HD Graphics 5000 |
SKU: SOM-6894CR-S6A1E