Low Drop Linear Voltage Regulator
Low Drop Linear Voltage Regulator
仕様
| Brand | Infineon |
|---|---|
| Polarity | Negative|Positive |
| Typical D | 0.2@70mA V |
| Screening Level | Automotive |
| Operating temperature | -40 to 150 °C |
| Output Type | Adjustable |
| Line Regulation | 10 mV |
| Maximum Q | 0.005 mA |
| Number Of | 1 |
| Input Vol | 4, 45 V |
| Output Voltage | -5 to 45 V |
| Maximum D | 0.4@70mA V |
| Output Current | 0.07 A |
| Function | LDO |
| Load Regulation | 10 mV |
| Minimum I | 4 V |
| Maximum I | 45 V |
| Accuracy | 0.1 % |
| Schedule B | 8542390000 |
| HTSN | 8542390001 |
| Country of origin | United States |
| Junction | 159 K/W |
| Msl Level | 3 |
| Reference | 2 V |
| Junction | 15 K/W |
| Family | TLE4254 |
| Packaging | Tape and Reel |
SKU: TLE4254EJ S