Linear Voltage Regulators (Commodities) (none TI)
Linear Voltage Regulators (Commodities) (none TI)
仕様
| Brand | STMicroelectronics |
|---|---|
| Typical D | 0.25@100mA V |
| Screening Level | Automotive/AEC Q100 |
| Operating temperature | -40 to 125 °C |
| Output Type | Fixed |
| Line Regulation | 4 mV |
| Maximum Q | 30 mA |
| Number Of | 1 |
| Input Vol | 2, 26 V |
| Output Voltage | 5 V |
| Maximum D | 0.6@100mA V |
| Product description | 6.50 x 6.10 x 2.30 mm |
| Function | LDO Voltage Regulator |
| Load Regulation | 15 mV |
| Minimum I | 2 V |
| Maximum I | 26 V |
| Schedule B | 8542330000 |
| HTSN | 8542330001 |
| Junction | 100 °C/W |
| Reference | 1.2 V |
| Junction | 8 °C/W |
SKU: LM2931ADT50RY