MCCMIC5209YM-TR
MCCMIC5209YM-TR
Especificaciones
| Brand | Microchip |
|---|---|
| Polarity | Positive |
| Typical D | 0.35@500mA V |
| Screening Level | Extended Industrial |
| Operating temperature | -40 to 125 °C |
| Output Type | Adjustable |
| Line Regulation | 0.05 %/V |
| Maximum Q | 20 mA |
| Number Of | 1 |
| Input Vol | 2.5 to 16 V |
| Output Voltage | 1.8 to 15 V |
| Maximum D | 0.5@500mA V |
| Output Current | 0.5 A |
| Function | LDO |
| Load Regulation | 0.5 % |
| Minimum I | 2.5 V |
| Maximum I | 16 V |
| Accuracy | 1 % |
| Schedule B | 8542390000 |
| HTSN | 8542390001 |
| Country of origin | Thailand |
| Junction | 50 °C/W |
| Msl Level | 1 |
| Junction | 20 °C/W |
| Family | MIC5209 |
| Packaging | T/R |
SKU: MIC5209YM-TR