MXMMAX77801EWP+T
MXMMAX77801EWP+T
Spezifikationen
| Brand | Maxim Integrated |
|---|---|
| Operating temperature | -40 to 85 °C |
| Schedule B | 8542390000 |
| HTSN | 8542390001 |
| Load Regulation | 0.125 %/A |
| Output Voltage | 2.6 to 4.1875 V |
| Maximum I | 5.5 V |
| Operating | 2.3000, 5.5000 V |
| Type Prod | Step Down|Step Up |
| Line Regulation | 0.2 %/V |
| Screening Level | Industrial |
| Output Type | Adjustable |
| Efficiency | 97 % |
| Switching | Yes |
| Switching | 2250 to 2750 kHz |
| Number Of | 1 |
| Minimum I | 2.3 V |
| Output Current | 2 A |
| Packaging | Tape and Reel |
| Family | MAX77801 |
SKU: MAX77801EWP+T