MCCMIC2941AWU
MCCMIC2941AWU
Spezifikationen
| Brand | Microchip |
|---|---|
| Polarity | Positive |
| Typical D | 0.4@1.25A V |
| Screening Level | Extended Industrial |
| Operating temperature | -40 to 125 °C |
| Output Type | Adjustable |
| Line Regulation | 0.5 % |
| Maximum Q | 70 mA |
| Number Of | 1 |
| Input Vol | 2, 26 V |
| Output Voltage | 1.24 to 26 V |
| Maximum D | 0.6@1.25A V |
| Output Current | 1.25 A |
| Function | LDO |
| Load Regulation | 0.2 % |
| Minimum I | 2 V |
| Maximum I | 26 V |
| Accuracy | 2.5 % |
| Schedule B | 8542390000 |
| HTSN | 8542390001 |
| Country of origin | China |
| Msl Level | 1 |
| Reference | 1.23 V |
| Junction | 2 °C/W |
| Packaging | Tube |
SKU: MIC2941AWU